A/C Compressor 97610-H1003/97701-4A370 for Hyundai Satelite
OE 97610-H1003, 97701-4A370
FIVER AUTOPARTS CO.,LTD
Hyundai A/C compressor
1PK · 12V
Auto A/C Compressor for Hyundai Coupe; Hyundai Excel AC Compressor; Compressor Assy 97701-24001; 9770124001
§ 01
Recorded against the compressor type and its OE cross-reference.
Compressor
Clutch and fitment
§ 02
A sectional drawing of a swash-plate compressor, with the six features that decide whether it holds pressure.
Control valve
Varies the swash-plate stroke to hold low-side suction pressure steady under changing load.
Drive pulley
Poly-V pulley driven from the engine belt; belt tension and alignment decide clutch life.
Rotor and swash plate
Pistons run on an inclined swash plate; the inclination sets displacement.
Piston and cylinder
Hardened, honed bores sized against the rotor so the swept volume stays on the drawing.
Suction port
Low-pressure refrigerant in. Pressure is verified against the test curve before the unit ships.
Discharge port
High-pressure gas out to the condenser. Leak tested on every unit.
§ 03
§ 04
SD709 Type 1PK Auto A/C Compressor 97701-24001 for Hyundai SCoupe Base/ LS/Turbo 1.5L 1991-1995 for Hyundai Excel Base/GL/GLS/GS 1.5L 1990-1993

| Specifications | |
|---|---|
| Belt Width IN | 0.500 in |
| Clutch Included | Included |
| Clutch Maximum Diameter | 5.500 in |
| Coil Clock Position | 1 Wire Lead |
| Coil Voltage | 12 2H |
| Comp Head Prt Config | Top-Vert-Pad |
| Compatible Refrigerant Oil Type | PAG 100 |
| Compressor Head Type | WB |
| Compressor Type | SD709 |
| Discharge Port Type | O-Ring |
| Distance From Clutch To Mounting Flange | 2.046875 in |
| Mounting Hardware? | Not Included |
| Mounting Type | Tangent Mount |
| New or Reman | Remanufactured |
| O-Ring A Number/Desc | [24613] / Green O-Ring |
| O-Ring A Quantity | 1 |
| O-Ring B Number/Desc | [24622] / Green O-Ring |
| O-Ring B Quantity | 1 |
| Oil Filled | Yes |
| Pulley Belt Type | V-Belt |
| Pulley Diameter MM | 139.700 MM |
| Pulley Groove Quantity | 1 |
| Pulley Lip Diameter | 5.500 in |
| Pulley Ridge Diameter | 5.500 in |
| Refrigerant Type | R134a |
| Suction Port Type | O-Ring |
| Switch Included | High Pressure |
| Switch Type | Pressure Switch |
| Terminal Type | Spade |
| Type | Sanden/Sankyo |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 1993 | Hyundai | Excel | Base, GL, GS | 1.5L L4 - Gas |
| 1993 | Hyundai | Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
| 1992 | Hyundai | Excel | Base, GL, GS | 1.5L L4 - Gas |
| 1992 | Hyundai | Scoupe | Base, LS | 1.5L L4 - Gas |
| 1991 | Hyundai | Excel | Base, GL, GLS, GS | 1.5L L4 - Gas |
| 1991 | Hyundai | Scoupe | Base, LS | 1.5L L4 - Gas |
| 1990 | Hyundai | Excel | Base, GL, GLS | 1.5L L4 - Gas |
| Alternate/OEM Part Number(s): 19192307, 88918990, 9770124001, 9770124A00 |
§ 05
OE 97610-H1003, 97701-4A370
OE 97701A5501, 97701A5502, 97701A5502RU
OE 977011U600, 977011U650