Compresseur de climatisation 38800-PH3-013 pour Honda Accord 1988-1989
OE 38800-PH3-013, 38800PH3013
FIVER AUTOPARTS CO.,LTD
Compresseur de climatisation Honda
4PK · 12V
Compresseur de climatisation TRS090 8800-P06-A01 38810P06A01 pour Honda Civic. Assemblage de compresseur pour Honda Civic 1992-1993 ; Compresseur de climatisation Honda Del Sol ; Automobile.
§ 01
Enregistré selon le type de compresseur et sa référence croisée d'origine (OE).
Compresseur
Embrayage et fixation
§ 02
Vue en coupe d'un compresseur à plateau oscillant détaillant les six éléments décisifs pour le maintien de la pression.
Soupape de commande
Modifie la course du plateau oscillant pour maintenir stable la pression d'aspiration côté basse pression lors des variations de charge.
Poulie d'entraînement
Poulie Poly-V entraînée par la courroie moteur ; la tension et l'alignement de la courroie déterminent la durée de vie de l'embrayage.
Rotor et plateau oscillant
Les pistons fonctionnent sur un plateau oscillant incliné ; l'inclinaison détermine la cylindrée.
Piston et cylindre
Alésages trempés et rodés ajustés au rotor pour que la cylindrée reste parfaitement conforme aux cotes de conception.
Orifice d'aspiration
Entrée du fluide frigorigène basse pression. La pression est contrôlée par rapport à la courbe de test avant expédition de l'unité.
Orifice de refoulement
Sortie du gaz haute pression vers le condenseur. Test d'étanchéité réalisé sur chaque unité.
§ 03
§ 04
Compresseur de climatisation Honda Civic 1.5L/1.6L 1992-1993 Compresseur de climatisation Honda Del Sol type TRS090 8800-P06-A01, 38810P06A01

| Caractéristiques | |
|---|---|
| Embrayage inclus | Inclus |
| Diamètre maximal de l'embrayage | 3.750 in |
| Position horaire de la bobine | 1 fil de connexion |
| Tension de la bobine | 12 2H |
| Type d'huile réfrigérante compatible | PAG 46 |
| Type de compresseur | TRF090 |
| Type d'orifice de refoulement | O-Ring |
| Distance de l'embrayage à la bride de fixation | 2.000 in |
| Visserie de fixation ? | Non incluse |
| Type de fixation | Fixation tangentielle |
| Neuf ou remanufacturé | Remanufacturé |
| Numéro/description O-Ring A | [24608] / O-Ring vert |
| Quantité O-Ring A | 1 |
| Numéro/description O-Ring B | [24610] / O-Ring vert |
| Quantité O-Ring B | 1 |
| Rempli d'huile | Oui |
| Type de courroie de poulie | Serpentine |
| Diamètre de poulie MM | 95.250 MM |
| Nombre de gorges de poulie | 4 |
| Diamètre de lèvre de poulie | 3.750 in |
| Diamètre de crête de poulie | 3.750 in |
| Type de réfrigérant | R134a |
COMPATIBILITÉ VÉHICULE
| Honda Civic 1.5L AT DX | 1992, 1993 |
| Honda Civic 1.5L AT LX | 1992, 1993 |
| Honda Civic 1.5L MT DX | 1992, 1993 |
| Honda Civic 1.5L MT LX | 1992, 1993 |
| Honda Civic 1.6L VTEC AT EX | 1992, 1993 |
| Honda Civic 1.6L VTEC MT EX | 1992, 1993 |
| Honda Civic Coupe 1.5L AT DX | 1993 |
| Honda Civic Coupe 1.5L MT DX | 1993 |
| Honda Civic Coupe 1.6L VTEC AT EX | 1993 |
| Honda Civic Coupe 1.6L VTEC AT EX-S | 1993 |
| Honda Civic Coupe 1.6L VTEC MT EX | 1993 |
| Honda Civic Coupe 1.6L VTEC MT EX-S | 1993 |
| Honda Civic Hatchback 1.5L AT DX | 1992, 1993 |
| Honda Civic Hatchback 1.5L MT CX | 1992, 1993 |
| Honda Civic Hatchback 1.5L MT DX | 1992, 1993 |
| Honda Civic Hatchback 1.5L VTEC MT VX | 1992, 1993 |
| Honda Civic Hatchback 1.6L VTEC MT SI | 1992, 1993 |
| Honda Del Sol 1.5L AT S | 1993 |
| Honda Del Sol 1.5L MT S | 1993 |
| Honda Del Sol 1.6L VTEC AT SI | 1993 |
| Honda Del Sol 1.6L VTEC MT SI | 1993 |
Numéro(s) de pièce alternatif(s)/OEM : 19192312, 38810P06A01, 38810P06A03, 38900P07024, 38924P07014, 88918925
§ 05
OE 38800-PH3-013, 38800PH3013
OE 38800P00K01, 38810-P07-014, 38810-P07-024
OE 38800-PH3-003, 38800PH3003
OE 38800-PH1-003, 38800PH1003