AC Compressor Assy 38800-PH3-013, 38800PH3013 for Honda Accord
OE 38800-PH3-013, 38800PH3013
FIVER AUTOPARTS CO.,LTD
Honda A/C compressor
4PK · 12V
Compressor Assembly for Honda Civic 1992-1993; Honda Del Sol Air Conditioning Compressor; Auto Air Conditioning Parts
§ 01
Recorded against the compressor type and its OE cross-reference.
Compressor
Clutch and fitment
§ 02
A sectional drawing of a swash-plate compressor, with the six features that decide whether it holds pressure.
Control valve
Varies the swash-plate stroke to hold low-side suction pressure steady under changing load.
Drive pulley
Poly-V pulley driven from the engine belt; belt tension and alignment decide clutch life.
Rotor and swash plate
Pistons run on an inclined swash plate; the inclination sets displacement.
Piston and cylinder
Hardened, honed bores sized against the rotor so the swept volume stays on the drawing.
Suction port
Low-pressure refrigerant in. Pressure is verified against the test curve before the unit ships.
Discharge port
High-pressure gas out to the condenser. Leak tested on every unit.
§ 03
§ 04
Honda Civic A/C Compressor 1.5L/1.6L 1992-1993 Honda Del Sol Air Conditioning Compressor TRS090 Type 8800-P06-A01, 38810P06A01

| Specifications | |
|---|---|
| Clutch Included | Included |
| Clutch Maximum Diameter | 3.750 in |
| Coil Clock Position | 1 Wire Lead |
| Coil Voltage | 12 2H |
| Compatible Refrigerant Oil Type | PAG 46 |
| Compressor Type | TRF090 |
| Discharge Port Type | O-Ring |
| Distance From Clutch To Mounting Flange | 2.000 in |
| Mounting Hardware? | Not Included |
| Mounting Type | Tangent Mount |
| New or Reman | Remanufactured |
| O-Ring A Number/Desc | [24608] / Green O-Ring |
| O-Ring A Quantity | 1 |
| O-Ring B Number/Desc | [24610] / Green O-Ring |
| O-Ring B Quantity | 1 |
| Oil Filled | Yes |
| Pulley Belt Type | Serpentine |
| Pulley Diameter MM | 95.250 MM |
| Pulley Groove Quantity | 4 |
| Pulley Lip Diameter | 3.750 in |
| Pulley Ridge Diameter | 3.750 in |
| Refrigerant Type | R134a |
VEHICLE FITMENT
| Honda Civic 1.5L AT DX | 1992, 1993 |
| Honda Civic 1.5L AT LX | 1992, 1993 |
| Honda Civic 1.5L MT DX | 1992, 1993 |
| Honda Civic 1.5L MT LX | 1992, 1993 |
| Honda Civic 1.6L VTEC AT EX | 1992, 1993 |
| Honda Civic 1.6L VTEC MT EX | 1992, 1993 |
| Honda Civic Coupe 1.5L AT DX | 1993 |
| Honda Civic Coupe 1.5L MT DX | 1993 |
| Honda Civic Coupe 1.6L VTEC AT EX | 1993 |
| Honda Civic Coupe 1.6L VTEC AT EX-S | 1993 |
| Honda Civic Coupe 1.6L VTEC MT EX | 1993 |
| Honda Civic Coupe 1.6L VTEC MT EX-S | 1993 |
| Honda Civic Hatchback 1.5L AT DX | 1992, 1993 |
| Honda Civic Hatchback 1.5L MT CX | 1992, 1993 |
| Honda Civic Hatchback 1.5L MT DX | 1992, 1993 |
| Honda Civic Hatchback 1.5L VTEC MT VX | 1992, 1993 |
| Honda Civic Hatchback 1.6L VTEC MT SI | 1992, 1993 |
| Honda Del Sol 1.5L AT S | 1993 |
| Honda Del Sol 1.5L MT S | 1993 |
| Honda Del Sol 1.6L VTEC AT SI | 1993 |
| Honda Del Sol 1.6L VTEC MT SI | 1993 |
Alternate/OEM Part Number(s): 19192312, 38810P06A01, 38810P06A03, 38900P07024, 38924P07014, 88918925
§ 05
OE 38800-PH3-013, 38800PH3013
OE 38800P00K01, 38810-P07-014, 38810-P07-024
OE 38800-PH3-003, 38800PH3003
OE 38800-PH1-003, 38800PH1003