AC Compressor Assy 38800-PH3-013, 38800PH3013 for Honda Accord
OE 38800-PH3-013, 38800PH3013
FIVER AUTOPARTS CO.,LTD
Products A/C compressor
7PK · 12V
A/C Compressor for Honda Civic DX 2.0L 2016-2020; Honda Civic EX 2.0L A/C Compressor; Climate Compressor for Honda Type R; Automotive A/C Compressor Supplier.
§ 01
Recorded against the compressor type and its OE cross-reference.
Compressor
Clutch and fitment
§ 02
A sectional drawing of a swash-plate compressor, with the six features that decide whether it holds pressure.
Control valve
Varies the swash-plate stroke to hold low-side suction pressure steady under changing load.
Drive pulley
Poly-V pulley driven from the engine belt; belt tension and alignment decide clutch life.
Rotor and swash plate
Pistons run on an inclined swash plate; the inclination sets displacement.
Piston and cylinder
Hardened, honed bores sized against the rotor so the swept volume stays on the drawing.
Suction port
Low-pressure refrigerant in. Pressure is verified against the test curve before the unit ships.
Discharge port
High-pressure gas out to the condenser. Leak tested on every unit.
§ 03
§ 04
6CVC140E 7PK Air Conditioning Compressor 38810-5BA-A02, 388105BAA01,38900- 5AA-A02, 38924-5BA-A02 for Honda Civic 2.0L DX/EX/LX 2016-2020

| UAC CO29272C Specifications | |
|---|---|
| Clocking | 2 |
| Compressor Type | 6CV140E |
| Control Valve (Y/ N) | Y |
| Discharge Port (MM) | 16 |
| Grooves | 7PK |
| Pulley Diameter (MM) | 110 |
| Suction Port (MM) | 18 |
| Voltage | 12 |
| 2018 | Honda | Civic | DX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | LX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | Civic | Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Honda | Civic | i-Style Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | DX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | LX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Civic | Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Honda | Civic | DX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Honda | Civic | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Naturally Aspirated |
| 2016 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
§ 05
OE 38800-PH3-013, 38800PH3013
OE 38800P00K01, 38810-P07-014, 38810-P07-024
OE 38800-PH3-003, 38800PH3003
OE 38800-PH1-003, 38800PH1003