FIVER AUTOPARTS CO.,LTD
BMW A/C compressor
Auto A/C compressor supplier of 64529225704/64529223695 for BMW
Auto A/C compressor supplier of 64529225704/64529223695 for BMW — aftermarket A/C compressor supplied by FIVER AUTOPARTS CO.,LTD. Send an inquiry for price and availability.
What arrives with every unit
- TRACEProduction record filed against the order line.
- TESTVacuum, pressure, noise and performance checked before packing.
- SHIPExport packing with the packing list in the box.
- SUPPORTApplication engineering available for fitment questions.
§ 01
Inside the compressor
A sectional drawing of a swash-plate compressor, with the six features that decide whether it holds pressure.
Control valve
Varies the swash-plate stroke to hold low-side suction pressure steady under changing load.
Drive pulley
Poly-V pulley driven from the engine belt; belt tension and alignment decide clutch life.
Rotor and swash plate
Pistons run on an inclined swash plate; the inclination sets displacement.
Piston and cylinder
Hardened, honed bores sized against the rotor so the swept volume stays on the drawing.
Suction port
Low-pressure refrigerant in. Pressure is verified against the test curve before the unit ships.
Discharge port
High-pressure gas out to the condenser. Leak tested on every unit.
§ 02
Data sheet
§ 03
Product details


We are the one stop shop for automotive compressor industry. A wide variety of Auto A/C Compressor options are available to you. buy BMW Auto A/C Compressor at Fivercompressor.com. We are a professional BMW auto A/C compressor manufacturer and supplier in China. We precisely follow ISO/TS16949 quality management system guidelines in all processes of R&D, manufacturing, quality control, and sales. We use online checking for our auto A/C Compressors parts and provide our customers with safe, reliable, traceable auto A/C Compressors parts and services.
Part Name: A/C Compressor for BMW
OE/Cross: 64529225704/64529223695
Compressor Type: 6SEU14A
Clutch info: 110mm 6PK ELECTRONIC CONTROL VALVE
Applications:
BMW
| 1 (F20) 125 d | 08.2011 - .0 | Hatchback |
| 1 (F20) 120 d | 12.2010 - .0 | Hatchback |
| 1 (F20) 118 d | 12.2010 - .0 | Hatchback |
| 1 (F20) 125 i | 08.2011 - .0 | Hatchback |
| 1 (F20) 118 d | 12.2010 - .0 | Hatchback |
| 1 (F20) 120 d | 12.2010 - .0 | Hatchback |
| 3 (F30, F35, F80) 320 d | 10.2011 - 07.2015 | Saloon |
| 3 (F30, F35, F80) 320 d | 10.2011 - .0 | Saloon |
| 1 (F20) 125 d | 08.2011 - .0 | Hatchback |
| 3 (F30, F35, F80) 320 i | 02.2012 - .0 | Saloon |
| 3 (F30, F35, F80) 318 d | 02.2012 - .0 | Saloon |
| X3 (F25) xDrive 20 d | 09.2010 - .0 | Closed Off-Road Vehicle |
| 4 Coupe (F32, F82) 435 d xDrive | 11.2013 - .0 | Coupe |
| 4 Coupe (F32, F82) 420 d xDrive | 11.2013 - 03.2015 | Coupe |
| 3 Touring (F31) 320 i | 06.2012 - .0 | Estate |
| 3 Touring (F31) 320 d | 06.2012 - 07.2015 | Estate |
| 3 (F30, F35, F80) 320 d xDrive | 10.2011 - 07.2015 | Saloon |
| 1 (F20) 114 d | 10.2012 - .0 | Hatchback |
| 1 (F20) 120 d xDrive | 02.2012 - .0 | Hatchback |
| 4 Convertible (F33, F83) 420 d | 10.2013 - 07.2015 | Convertible |
| 1 (F21) 125 i | 12.2011 - .0 | Hatchback |
| 1 (F21) 114 d | 07.2012 - .0 | Hatchback |
| 1 (F21) 118 d | 12.2011 - .0 | Hatchback |
| 1 (F21) 118 d | 12.2011 - .0 | Hatchback |
| 1 (F21) 120 d | 07.2012 - .0 | Hatchback |
| 1 (F21) 120 d | 07.2012 - .0 | Hatchback |
| 1 (F21) 120 d xDrive | 02.2012 - .0 | Hatchback |
| 1 (F21) 125 d | 12.2011 - .0 | Hatchback |
| 1 (F21) 125 d | 12.2011 - .0 | Hatchback |
| 3 Touring (F31) 325 d | 03.2013 - .0 | Estate |
| 3 (F30, F35, F80) 330 d xDrive | 03.2013 - .0 | Saloon |
| 3 (F30, F35, F80) 325 d | 10.2011 - .0 | Saloon |
| 3 Touring (F31) 330 d xDrive | 06.2012 - .0 | Estate |
| 3 Touring (F31) 320 d xDrive | 06.2012 - 07.2015 | Estate |
| 3 (F30, F35, F80) 318 d xDrive | 11.2012 - .0 | Saloon |
| 3 Touring (F31) 318 d xDrive | 01.2013 - .0 | Estate |
| 4 Coupe (F32, F82) 420 d | 07.2013 - 03.2015 | Coupe |
| 4 Coupe (F32, F82) 430 d xDrive | 01.2014 - .0 | Coupe |
| 4 Coupe (F32, F82) 425 d | 01.2014 - .0 | Coupe |
| 3 (F30, F35, F80) 320 d xDrive | 05.2012 - .0 | Saloon |
| 4 Gran Coupe (F36) 418 d | 03.2014 - .0 | Coupe |
| 3 Touring (F31) 320 d xDrive | 01.2013 - .0 | Estate |
| 3 Touring (F31) 320 d | 10.2011 - .0 | Estate |
| 4 Gran Coupe (F36) 420 d | 03.2014 - 03.2015 | Coupe |
| 4 Gran Coupe (F36) 420 d xDrive | 03.2014 - 03.2015 | Coupe |
| 3 (F30, F35, F80) 320 d | 02.2012 - .0 | Saloon |
| 1 (F20) 118 d xDrive | 07.2013 - .0 | Hatchback |
| 1 (F20) 120 d xDrive | 01.2011 - .0 | Hatchback |
| 1 (F21) 120 d xDrive | 01.2012 - .0 | Hatchback |
| 1 (F20) 125 i | 03.2013 - .0 | Hatchback |
| 1 (F20) 120 d | 01.2011 - .0 | Hatchback |
| 1 (F21) 125 i | 03.2013 - .0 | Hatchback |
| 1 (F21) 120 d | 01.2012 - .0 | Hatchback |
| 4 Convertible (F33, F83) 425 d | 07.2014 - .0 | Convertible |
| 4 Convertible (F33, F83) 430 d | 07.2014 - .0 | Convertible |
| 4 Convertible (F33, F83) 435 d xDrive | 07.2014 - .0 | Convertible |
| 4 Gran Coupe (F36) 430 d | 07.2014 - .0 | Coupe |
| 4 Gran Coupe (F36) 430 d xDrive | 07.2014 - .0 | Coupe |
| 4 Gran Coupe (F36) 435 d xDrive | 07.2014 - .0 | Coupe |
| 4 Coupe (F32, F82) 430 d | 11.2013 - .0 | Coupe |
| 4 Coupe (F32, F82) 430 d xDrive | 11.2013 - .0 | Coupe |
| 4 Convertible (F33, F83) 430 d | 10.2013 - .0 | Convertible |
| 4 Gran Coupe (F36) 430 d | 07.2014 - .0 | Coupe |
| 4 Gran Coupe (F36) 430 d xDrive | 07.2014 - .0 | Coupe |
| 3 (F30, F35, F80) 328 i | 10.2011 - .0 | Saloon |
| 4 Coupe (F32, F82) 420 i | 11.2013 - .0 | Coupe |
| 4 Coupe (F32, F82) 430 d | 11.2013 - .0 | Coupe |
| 4 Coupe (F32, F82) 420 i xDrive | 11.2013 - .0 | Coupe |
| 4 Coupe (F32, F82) 428 i xDrive | 07.2013 - .0 | Coupe |
| 4 Convertible (F33, F83) 428 i xDrive | 01.2014 - .0 | Convertible |
| 4 Convertible (F33, F83) 420 i | 07.2014 - .0 | Convertible |
| 3 Touring (F31) 328 i | 06.2012 - .0 | Estate |
| 3 Touring (F31) 330 d | 06.2012 - .0 | Estate |
| 3 (F30, F35, F80) 320 i xDrive | 11.2011 - .0 | Saloon |
| 3 (F30, F35, F80) 330 d | 01.2012 - .0 | Saloon |
| 3 Touring (F31) 320 i xDrive | 06.2012 - .0 | Estate |
| 3 (F30, F35, F80) 328 i xDrive | 10.2011 - .0 | Saloon |
| 3 Touring (F31) 328 i xDrive | 06.2012 - .0 | Estate |
| 4 Convertible (F33, F83) 428 i | 10.2013 - .0 | Convertible |
| 4 Coupe (F32, F82) 428 i | 07.2013 - .0 | Coupe |


