FIVER AUTOPARTS CO.,LTD
BMW A/C compressor
A/C Compressor 5C90045010/64526915388 for BMW X5 E53, 3 Series E46
- OE / Part number
- 26936883
A/C Compressor 5C90045010/64526915388 for BMW X5 E53, 3 Series E46 — aftermarket A/C compressor OE 26936883 supplied by FIVER AUTOPARTS CO.,LTD. Send an inquiry for price and availability.
What arrives with every unit
- TRACEProduction record filed against the order line.
- TESTVacuum, pressure, noise and performance checked before packing.
- SHIPExport packing with the packing list in the box.
- SUPPORTApplication engineering available for fitment questions.
§ 01
Inside the compressor
A sectional drawing of a swash-plate compressor, with the six features that decide whether it holds pressure.
Control valve
Varies the swash-plate stroke to hold low-side suction pressure steady under changing load.
Drive pulley
Poly-V pulley driven from the engine belt; belt tension and alignment decide clutch life.
Rotor and swash plate
Pistons run on an inclined swash plate; the inclination sets displacement.
Piston and cylinder
Hardened, honed bores sized against the rotor so the swept volume stays on the drawing.
Suction port
Low-pressure refrigerant in. Pressure is verified against the test curve before the unit ships.
Discharge port
High-pressure gas out to the condenser. Leak tested on every unit.
§ 02
Data sheet
§ 03
Product details

Characters of products from fivercompressor.com
Precision machined ports for OE hose fitment.
Internal pistons are PTFE surface treated for longlife durability;
Robotic weldding for precise and consistent quality;
Internal valves are engineered with light weight aluminum alloy for optimize cooling;
OE connectors are available for most applications, no need reposition or splice wiring during installations;
Bearings structured to withstand tension and stree for maximum durability.
Part Name: A/C Compressor for BMW
OE/Cross: 5C90045010/64526915388/64526916232/64526918000/6918000/64526936883
Compressor Type: CSV717
Clutch info: 110mm 4PK
Applications:
BMW
| X5 (E53) 4.4 i | 05.2000 - 12.2003 | Closed Off-Road Vehicle |
| X5 (E53) 3.0 i | 05.2000 - 12.2006 | Closed Off-Road Vehicle |
| X5 (E53) 3.0 i | 05.2000 - 12.2006 | Closed Off-Road Vehicle |
| X5 (E53) 4.4 i | 12.2003 - 09.2006 | Closed Off-Road Vehicle |
| X5 (E53) 3.0 d | 12.2003 - 12.2006 | Closed Off-Road Vehicle |
| X3 (E83) 3.0 i xDrive | 01.2004 - 08.2006 | Closed Off-Road Vehicle |
| X3 (E83) 2.5 i | 01.2004 - 08.2006 | Closed Off-Road Vehicle |
| X3 (E83) 2.0 i | 07.2005 - 08.2008 | Closed Off-Road Vehicle |
| 3 (E46) 330 xi | 06.2000 - 02.2005 | Saloon |
| 3 Touring (E46) 330 xi | 06.2000 - 02.2005 | Estate |
| 3 Coupe (E46) 330 xi | 06.2000 - 07.2006 | Coupe |
| 3 (E46) 330 i | 06.2000 - 02.2005 | Saloon |
| 3 Touring (E46) 330 i | 06.2000 - 02.2005 | Estate |
| 3 Convertible (E46) 330 Ci | 06.2000 - 12.2007 | Convertible |
| 3 Coupe (E46) 320 Ci | 09.2000 - 07.2006 | Coupe |
| 3 Coupe (E46) 325 Ci | 09.2000 - 07.2006 | Coupe |
| 3 Convertible (E46) 320 Ci | 09.2000 - 12.2007 | Convertible |
| 3 Convertible (E46) 325 Ci | 09.2000 - 12.2007 | Convertible |
| 3 (E46) 320 i | 09.2000 - 02.2005 | Saloon |
| 3 Touring (E46) 320 i | 09.2000 - 02.2005 | Estate |
| 3 (E46) 325 i | 09.2000 - 02.2005 | Saloon |
| 3 Touring (E46) 325 i | 09.2000 - 02.2005 | Estate |
| 3 (E46) 325 xi | 09.2000 - 02.2005 | Saloon |
| 3 Touring (E46) 325 xi | 09.2000 - 02.2005 | Estate |
| 3 Compact (E46) 325 ti | 06.2001 - 02.2005 | Hatchback |


